Iron Tail
May lower the foe's Defense.
- Category
- Physical
- Power
- 100
- Accuracy
- 75%
- PP
- 15
Pokémon that learn Iron Tail
84 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
No. 052Meowth | — | TM52 |
| — | TM52 | |
No. 054Psyduck | — | TM52 |
| — | TM52 | |
| — | TM52 | |
No. 057Primeape | — | TM52 |
| — | TM52 | |
No. 059Arcanine | — | TM52 |
No. 063Abra | — | TM52 |
| — | TM52 | |
No. 065Alakazam | — | TM52 |
No. 077Ponyta | — | TM52 |
No. 078Rapidash | — | TM52 |
No. 079Slowpoke | — | TM52 |
No. 080Slowbro | — | TM52 |
| — | TM52 | |
| — | TM52 | |
No. 087Dewgong | — | TM52 |
| 40 | TM52 | |
No. 104Cubone | — | TM52 |
| — | TM52 | |
No. 108Lickitung | — | TM52 |
| — | TM52 | |
| — | TM52 |












