Swift
An attack that never misses.
- Category
- Physical
- Power
- 60
- Accuracy
- —
- PP
- 20
Pokémon that learn Swift
64 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
No. 004Charmander | — | TM39 |
No. 005Charmeleon | — | TM39 |
No. 006Charizard | — | TM39 |
| — | TM39 | |
No. 015Beedrill | — | TM39 |
No. 016Pidgey | — | TM39 |
| — | TM39 | |
| — | TM39 | |
| — | TM39 | |
No. 020Raticate | — | TM39 |
No. 021Spearow | 18 | TM39 |
No. 022Fearow | 18 | TM39 |
No. 025Pikachu | — | TM39 |
No. 026Raichu | — | TM39 |
| 18 | TM39 | |
| 18 | TM39 | |
| — | TM39 | |
No. 038Ninetales | — | TM39 |
| — | TM39 | |
No. 042Golbat | — | TM39 |
No. 049Venomoth | — | TM39 |
No. 052Meowth | — | TM39 |
| — | TM39 | |
No. 054Psyduck | — | TM39 |














