Swords Dance
Sharply raises the user's Attack.
- Category
- Status
- Power
- —
- Accuracy
- 100%
- PP
- 30
Pokémon that learn Swords Dance
35 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
No. 001Bulbasaur | — | TM03 |
No. 002Ivysaur | — | TM03 |
No. 003Venusaur | — | TM03 |
No. 004Charmander | — | TM03 |
No. 005Charmeleon | — | TM03 |
No. 006Charizard | — | TM03 |
No. 015Beedrill | 35 | TM03 |
| — | TM03 | |
No. 020Raticate | — | TM03 |
| — | TM03 | |
| 42 | TM03 | |
| — | TM03 | |
No. 044Gloom | — | TM03 |
No. 045Vileplume | — | TM03 |
No. 046Paras | — | TM03 |
No. 047Parasect | — | TM03 |
| — | TM03 | |
| — | TM03 | |
| — | TM03 | |
| — | TM03 | |
| — | TM03 | |
| 28 | TM03 | |
No. 098Krabby | — | TM03 |
No. 099Kingler | — | TM03 |













