Take Down
A tackle that also hurts the user.
- Category
- Physical
- Power
- 95
- Accuracy
- 100%
- PP
- 20
Pokémon that learn Take Down
139 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
No. 077Ponyta | 40 | TM09 |
No. 078Rapidash | 40 | TM09 |
No. 079Slowpoke | — | TM09 |
No. 080Slowbro | — | TM09 |
No. 081Magnemite | — | TM09 |
No. 082Magneton | — | TM09 |
| — | TM09 | |
| — | TM09 | |
No. 085Dodrio | — | TM09 |
| 32 | TM09 | |
No. 087Dewgong | 32 | TM09 |
| — | TM09 | |
| — | TM09 | |
| — | TM09 | |
| — | TM09 | |
No. 096Drowzee | — | TM09 |
No. 097Hypno | — | TM09 |
No. 098Krabby | — | TM09 |
No. 099Kingler | — | TM09 |
No. 100Voltorb | — | TM09 |
No. 101Electrode | — | TM09 |
No. 102Exeggcute | — | TM09 |
No. 103Exeggutor | — | TM09 |
No. 104Cubone | — | TM09 |
















