Waterfall
An attack that may cause flinching.
- Category
- Special
- Power
- 70
- Accuracy
- 100%
- PP
- 15
Pokémon that learn Waterfall
11 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
| 33 | — | |
| 33 | — | |
| 33 | — | |
No. 079Slowpoke | 28 | — |
No. 080Slowbro | 28 | — |
| 33 | — | |
| 33 | — | |
No. 118Goldeen | 17 | — |
No. 119Seaking | 17 | — |
No. 130Gyarados | 25 | — |
No. 131Lapras | 34 | — |





