Wrap
Traps the foe for 2-5 turns.
- Category
- Physical
- Power
- 15
- Accuracy
- 85%
- PP
- 20
Pokémon that learn Wrap
11 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
No. 023Ekans | 47 | — |
No. 024Arbok | 38 | — |
| 43 | — | |
| 43 | — | |
| 43 | — | |
| 47 | — | |
| -, 47 | — | |
No. 108Lickitung | 44 | — |
| - | — | |
No. 148Dragonair | - | — |
No. 149Dragonite | - | — |




