
No. 169
Crobat
Bat Pokémon
PoisonAs a result of its pursuit of faster, yet more silent flight, a new set of wings grew on its hind legs.
- Height
- 5 ft 11 in1.8 m
- Weight
- 165.3 lb75.0 kg
Base stats
- HP
- 85
- Attack
- 90
- Defense
- 80
- Speed
- 130
- Special
- 75
Locations
Evolve Golbat (Level 40).
Evolution
A little growing goes a long way.
Level-up moves
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| - | X-Scissor | Bug | 80 | 100% | 15 |
| - | Screech | Normal | — | 85% | 40 |
| - | Absorb | Grass | 30 | 100% | 25 |
| - | Dark Pulse | Dark | 80 | 100% | 15 |
| 5 | Supersonic | Normal | — | 70% | 20 |
| 11 | Bite | Dark | 60 | 100% | 25 |
| 13 | Gust | 40 | 100% | 35 | |
| 17 | Confuse Ray | Ghost | — | 100% | 10 |
| 19 | Wing Attack | 60 | 100% | 35 | |
| 23 | Feint Attack | Dark | 60 | 100% | 20 |
| 24 | Swift | Normal | 60 | — | 20 |
| 27 | Super Fang | Normal | — | 90% | 10 |
| 35 | Leech Life | Bug | 50 | 100% | 25 |
| 40 | Haze | Normal | — | 100% | 30 |
| 51 | Dark Pulse | Dark | 80 | 100% | 15 |
TMs/HMs
| Machine | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 85% | 10 |
| TM10 | Double-Edge | Normal | 120 | 100% | 15 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM32 | Double Team | Normal | — | 100% | 15 |
| TM39 | Swift | Normal | 60 | — | 20 |
| TM44 | Rest | Normal | — | 100% | 10 |
| TM50 | Substitute | Normal | — | 100% | 10 |
| HM02 | Fly | 70 | 100% | 15 | |
| TM53 | Steel Wing | Steel | 70 | 90% | 25 |
| TM55 | Dark Pulse | Dark | 80 | 100% | 15 |
| TM57 | X-Scissor | Bug | 80 | 100% | 15 |

