
No. 462
Magnezone
Magnet Area Pokémon
ElectricSteelIt evolved from exposure to a special magnetic field. Three units generate magnetism.
- Height
- 3 ft 11 in1.2 m
- Weight
- 396.8 lb180.0 kg
Base stats
- HP
- 70
- Attack
- 70
- Defense
- 115
- Speed
- 60
- Special
- 120
Locations
Evolve Magneton (Level Up Or Use Evolve! In Mt. Moon).
Evolution
A little growing goes a long way.
Level-up moves
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| - | Tri Attack | Normal | 85 | 100% | 15 |
| - | Barrier | Normal | — | 100% | 30 |
| - | Supersonic | Normal | — | 70% | 20 |
| - | Tackle | Normal | 35 | 100% | 35 |
| 5 | Thundershock | Electric | 40 | 100% | 30 |
| 7 | Thunder Wave | Electric | — | 100% | 20 |
| 11 | Quick Attack | Normal | 40 | 100% | 30 |
| 13 | Light Screen | Normal | — | 100% | 30 |
| 17 | Sonicboom | Normal | — | 100% | 20 |
| 23 | Swift | Normal | 60 | — | 20 |
| 25 | Screech | Normal | — | 85% | 40 |
| 29 | Thunderbolt | Electric | 95 | 100% | 15 |
| 33 | Iron Head | Steel | 80 | 100% | 15 |
| 39 | Explosion | Normal | 250 | 100% | 5 |
| 49 | Agility | Normal | — | 100% | 30 |
| 59 | Thunder | Electric | 120 | 85% | 5 |
TMs/HMs
| Machine | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 85% | 10 |
| TM10 | Double-Edge | Normal | 120 | 100% | 15 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 |
| TM25 | Thunder | Electric | 120 | 85% | 5 |
| TM32 | Double Team | Normal | — | 100% | 15 |
| TM33 | Reflect | Normal | — | 100% | 20 |
| TM39 | Swift | Normal | 60 | — | 20 |
| TM44 | Rest | Normal | — | 100% | 10 |
| TM45 | Thunder Wave | Electric | — | 100% | 20 |
| TM47 | Explosion | Normal | 250 | 100% | 5 |
| TM50 | Substitute | Normal | — | 100% | 10 |
| HM05 | Flash | Normal | — | 70% | 20 |
| TM54 | Iron Head | Steel | 80 | 100% | 15 |
| TM59 | Rollout | Rock | 30 | 90% | 20 |

