
No. 062
Poliwrath
Tadpole Pokémon
WaterFightingAn adept swimmer at both the front crawl and breast stroke. Easily overtakes the best human swimmers
- Height
- 4 ft 3 in1.3 m
- Weight
- 119.0 lb54.0 kg
Base stats
- HP
- 90
- Attack
- 85
- Defense
- 95
- Speed
- 70
- Special
- 70
Locations
Evolve Poliwhirl (Water Stone).
Evolution
A little growing goes a long way.
Level-up moves
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| - | Hypnosis | Psychic | — | 60% | 20 |
| - | Body Slam | Normal | 85 | 100% | 15 |
| 6 | Mist | Ice | — | 100% | 30 |
| 10 | Doubleslap | Normal | 20 | 100% | 35 |
| 13 | Water Gun | Water | 40 | 100% | 25 |
| 22 | Bubblebeam | Water | 65 | 100% | 20 |
| 25 | Karate Chop | Fighting | 50 | 95% | 25 |
| 30 | Ice Punch | Ice | 70 | 100% | 15 |
| 35 | Body Slam | Normal | 85 | 100% | 15 |
| 43 | Hypnosis | Psychic | — | 60% | 20 |
| 48 | Amnesia | Normal | — | 100% | 20 |
| 53 | Hydro Pump | Water | 120 | 85% | 10 |
TMs/HMs
| Machine | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | 80 | 85% | 20 |
| TM05 | Mega Kick | Normal | 120 | 85% | 10 |
| TM06 | Toxic | Poison | — | 85% | 10 |
| TM08 | Body Slam | Normal | 85 | 100% | 15 |
| TM09 | Take Down | Normal | 95 | 100% | 20 |
| TM10 | Double-Edge | Normal | 120 | 100% | 15 |
| TM11 | Bubblebeam | Water | 65 | 100% | 20 |
| TM12 | Water Gun | Water | 40 | 100% | 25 |
| TM13 | Ice Beam | Ice | 95 | 100% | 15 |
| TM14 | Blizzard | Ice | 120 | 85% | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM17 | Submission | Fighting | 80 | 100% | 25 |
| TM18 | Counter | Fighting | — | 100% | 20 |
| TM19 | Seismic Toss | Fighting | — | 100% | 20 |
| TM20 | Rage | Normal | 60 | 100% | 20 |
| TM26 | Earthquake | Ground | 100 | 100% | 10 |
| TM27 | Fissure | Ground | — | 30% | 5 |
| TM29 | Psychic | Psychic | 90 | 100% | 15 |
| TM31 | Mimic | Normal | — | 100% | 10 |
| TM32 | Double Team | Normal | — | 100% | 15 |
| TM34 | Bide | Normal | — | 100% | 10 |
| TM35 | Metronome | Normal | — | 100% | 10 |
| TM40 | Skull Bash | Normal | 100 | 100% | 15 |
| TM42 | Dream Eater | Psychic | 100 | 100% | 15 |
| TM44 | Rest | Normal | — | 100% | 10 |
| TM46 | Psywave | Psychic | — | 95% | 15 |
| TM50 | Substitute | Normal | — | 100% | 10 |
| HM03 | Surf | Water | 95 | 100% | 15 |
| HM04 | Strength | Normal | 80 | 100% | 15 |

