Celadon Department Store 2F
Buy supplies and TMs from the two counters, or browse the clothing counter.
Map
Scroll or swipe to explore the map.
Shops
Items12
| Item | Price |
|---|---|
| Poké Ball | ₽200 |
| Great Ball | ₽600 |
| Potion | ₽200 |
| Super Potion | ₽500 |
| Revive | ₽1,500 |
| Super Repel | ₽250 |
| Full Heal | ₽600 |
| Antidote | ₽100 |
| Parlyz Heal | ₽200 |
| Awakening | ₽200 |
| Burn Heal | ₽250 |
| Ice Heal | ₽250 |
TMs18
| Item | Price |
|---|---|
| TM12 — Water Gun | ₽5,000 |
| TM45 — Thunder Wave | ₽15,000 |
| TM39 — Swift | ₽10,000 |
| TM44 — Rest | ₽10,000 |
| TM19 — Seismic Toss | ₽15,000 |
| TM34 — Bide | ₽5,000 |
| TM30 — Teleport | ₽5,000 |
| TM16 — Pay Day | ₽10,000 |
| TM32 — Double Team | ₽20,000 |
| TM33 — Reflect | ₽15,000 |
| TM02 — Razor Wind | ₽5,000 |
| TM40 — Skull Bash | ₽10,000 |
| TM37 — Egg Bomb | ₽20,000 |
| TM01 — Mega Punch | ₽10,000 |
| TM05 — Mega Kick | ₽20,000 |
| TM09 — Take Down | ₽15,000 |
| TM20 — Rage | ₽5,000 |
| TM51 — Dazzling Gleam | ₽5,000 |
Outfits4
| Item | Price |
|---|---|
| Chef Jacket | ₽10,000 |
| Suit | ₽20,000 |
| Festival Coat | ₽12,000 |
| Rocket Uniform After defeating Giovanni in Rocket HQ. | ₽25,000 |
Hats and glasses4
| Item | Price |
|---|---|
| Chef Hat | ₽2,400 |
| Beret | ₽3,100 |
| Glasses | ₽500 |
| Sunglasses | ₽1,200 |