Charm
Sharply lowers the foe's Attack.
- Category
- Status
- Power
- —
- Accuracy
- 100%
- PP
- 20
Pokémon that learn Charm
33 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
No. 001Bulbasaur | 16 | — |
No. 002Ivysaur | 16 | — |
No. 003Venusaur | 32 | — |
No. 025Pikachu | 7 | — |
| 43 | — | |
No. 030Nidorina | 50 | — |
| 9 | — | |
No. 039Jigglypuff | 22 | — |
| 23 | — | |
No. 044Gloom | 24 | — |
| - | — | |
No. 051Dugtrio | - | — |
No. 052Meowth | 46 | — |
| 56 | — | |
| 20 | — | |
No. 077Ponyta | 20 | — |
No. 078Rapidash | 40 | — |
| 7 | — | |
No. 087Dewgong | 7 | — |
| 35 | — | |
| 16 | — | |
No. 131Lapras | 25 | — |
| -, 29 | — | |
No. 143Snorlax | 30 | — |













