
No. 030
Nidorina
Poison Pin Pokémon
PoisonThe female's horn develops slowly. Prefers physical attacks such as clawing and biting
- Height
- 2 ft 7 in0.8 m
- Weight
- 44.0 lb20.0 kg
Base stats
- HP
- 70
- Attack
- 62
- Defense
- 67
- Speed
- 56
- Special
- 55
Locations
Available in both versions unless marked otherwise.
| Location | How to get it |
|---|---|
| Route 9 |
|
| Safari Zone (Center) |
|
| Safari Zone (East) |
|
| Safari Zone (North) |
|
| Safari Zone (West) |
|
Evolve Nidoran♀ (Level 16).
Evolution
A little growing goes a long way.
Level-up moves
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| - | Growl | Normal | — | 100% | 40 |
| - | Tackle | Normal | 35 | 100% | 35 |
| - | Scratch | Normal | 40 | 100% | 35 |
| 6 | Poison Sting | Poison | 35 | 100% | 35 |
| 8 | Bite | Normal | 60 | 100% | 25 |
| 12 | Double Kick | Fighting | 30 | 100% | 30 |
| 21 | Headbutt | Normal | 70 | 100% | 15 |
| 24 | Dig | Ground | 70 | 100% | 20 |
| 27 | Tail Whip | Normal | — | 100% | 30 |
| 32 | Sludge | Poison | 90 | 100% | 20 |
| 36 | Fury Swipes | Normal | 20 | 100% | 20 |
| 40 | Earthquake | Ground | 100 | 100% | 10 |
TMs/HMs
| Machine | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 85% | 10 |
| TM07 | Horn Drill | Normal | — | 30% | 5 |
| TM08 | Body Slam | Normal | 85 | 100% | 15 |
| TM09 | Take Down | Normal | 95 | 100% | 20 |
| TM10 | Double-Edge | Normal | 120 | 100% | 15 |
| TM11 | Bubblebeam | Water | 65 | 100% | 20 |
| TM12 | Water Gun | Water | 40 | 100% | 25 |
| TM13 | Ice Beam | Ice | 95 | 100% | 15 |
| TM14 | Blizzard | Ice | 120 | 85% | 5 |
| TM20 | Rage | Normal | 60 | 100% | 20 |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 |
| TM25 | Thunder | Electric | 120 | 85% | 5 |
| TM31 | Mimic | Normal | — | 100% | 10 |
| TM32 | Double Team | Normal | — | 100% | 15 |
| TM33 | Reflect | Normal | — | 100% | 20 |
| TM34 | Bide | Normal | — | 100% | 10 |
| TM40 | Skull Bash | Normal | 100 | 100% | 15 |
| TM44 | Rest | Normal | — | 100% | 10 |
| TM50 | Substitute | Normal | — | 100% | 10 |

