Megahorn
A powerful horn attack.
- Category
- Physical
- Power
- 120
- Accuracy
- 85%
- PP
- 10
Pokémon that learn Megahorn
12 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
No. 034Nidoking | 43 | — |
No. 078Rapidash | - | — |
| 69 | — | |
No. 087Dewgong | 69 | — |
| 53 | — | |
| 62 | — | |
No. 118Goldeen | 45 | — |
No. 119Seaking | 54 | — |
No. 128Tauros | 50 | — |
No. 131Lapras | 54 | — |
| 70 | — | |
No. 464Rhyperior | 62 | — |







