
No. 464
Rhyperior
Drill Pokémon
GroundRockFrom holes in its palms, it fires out Geodude. Its carapace can withstand volcanic eruptions.
- Height
- 7 ft 10 in2.4 m
- Weight
- 623.5 lb282.8 kg
Base stats
- HP
- 115
- Attack
- 140
- Defense
- 130
- Speed
- 40
- Special
- 55
Locations
Evolve Rhydon (Use Protector).
Evolution
A little growing goes a long way.
Level-up moves
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| - | Tackle | Normal | 35 | 100% | 35 |
| - | Leer | Normal | — | 100% | 30 |
| 3 | Horn Attack | Normal | 65 | 100% | 25 |
| 17 | Stomp | Normal | 65 | 100% | 20 |
| 25 | Ancient Power | Rock | 60 | 100% | 5 |
| 33 | Take Down | Normal | 95 | 100% | 20 |
| 41 | Double-Edge | Normal | 120 | 100% | 15 |
| 42 | Metal Claw | Steel | 50 | 95% | 35 |
| 48 | Earthquake | Ground | 100 | 100% | 10 |
| 62 | Megahorn | Bug | 120 | 85% | 10 |
| 69 | Rock Slide | Rock | 75 | 95% | 15 |
TMs/HMs
| Machine | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | Swords Dance | Normal | — | 100% | 30 |
| TM06 | Toxic | Poison | — | 85% | 10 |
| TM08 | Body Slam | Normal | 85 | 100% | 15 |
| TM10 | Double-Edge | Normal | 120 | 100% | 15 |
| TM13 | Ice Beam | Ice | 95 | 100% | 15 |
| TM14 | Blizzard | Ice | 120 | 85% | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM16 | Pay Day | Normal | 60 | 100% | 20 |
| TM18 | Counter | Fighting | — | 100% | 20 |
| TM19 | Seismic Toss | Fighting | — | 100% | 20 |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 |
| TM25 | Thunder | Electric | 120 | 85% | 5 |
| TM26 | Earthquake | Ground | 100 | 100% | 10 |
| TM28 | Dig | Ground | 70 | 100% | 20 |
| TM32 | Double Team | Normal | — | 100% | 15 |
| TM38 | Fire Blast | Fire | 120 | 85% | 5 |
| TM44 | Rest | Normal | — | 100% | 10 |
| TM48 | Rock Slide | Rock | 75 | 95% | 15 |
| TM50 | Substitute | Normal | — | 100% | 10 |
| HM01 | Cut | Bug | 55 | 100% | 30 |
| HM03 | Surf | Water | 95 | 100% | 15 |
| HM04 | Strength | Normal | 80 | 100% | 15 |
| TM52 | Iron Tail | Steel | 100 | 75% | 15 |
| TM54 | Iron Head | Steel | 80 | 100% | 15 |
| TM55 | Dark Pulse | Dark | 80 | 100% | 15 |
| TM56 | Dragon Pulse | Dragon | 85 | 100% | 10 |
| TM59 | Rollout | Rock | 30 | 90% | 20 |

