Steel Wing
May raise the user's Defense.
- Category
- Physical
- Power
- 70
- Accuracy
- 90%
- PP
- 25
Pokémon that learn Steel Wing
21 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
No. 006Charizard | — | TM53 |
No. 016Pidgey | 45 | TM53 |
| 52 | TM53 | |
| 56 | TM53 | |
No. 021Spearow | — | TM53 |
No. 022Fearow | — | TM53 |
| — | TM53 | |
No. 042Golbat | — | TM53 |
| — | TM53 | |
| — | TM53 | |
No. 085Dodrio | — | TM53 |
| — | TM53 | |
No. 142Aerodactyl | — | TM53 |
| — | TM53 | |
No. 145Zapdos | — | TM53 |
No. 146Moltres | — | TM53 |
No. 149Dragonite | — | TM53 |
| — | TM53 | |
| — | TM53 | |
No. 212Scizor | — | TM53 |
No. 900Kleavor | — | TM53 |











