
No. 182
Bellossom
Flower Pokémon
GrassWhen these dance together, their petals rub against each other, making pretty, relaxing sounds.
- Height
- 1 ft 4 in0.4 m
- Weight
- 12.8 lb5.8 kg
Base stats
- HP
- 75
- Attack
- 80
- Defense
- 95
- Speed
- 50
- Special
- 95
Locations
Evolve Gloom (Use Sun Stone).
Evolution
A little growing goes a long way.
Level-up moves
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| - | Mega Drain | Grass | 65 | 100% | 20 |
| - | Stun Spore | Grass | — | 75% | 30 |
| 39 | Growth | Normal | — | 100% | 40 |
| 49 | Moonblast | Fairy | 95 | 100% | 15 |
| 59 | Petal Dance | Grass | 90 | 100% | 20 |
| 69 | Dazzling Gleam | Fairy | 80 | 100% | 10 |
TMs/HMs
| Machine | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | Swords Dance | Normal | — | 100% | 30 |
| TM06 | Toxic | Poison | — | 85% | 10 |
| TM10 | Double-Edge | Normal | 120 | 100% | 15 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM22 | Solarbeam | Grass | 180 | 100% | 10 |
| TM32 | Double Team | Normal | — | 100% | 15 |
| TM44 | Rest | Normal | — | 100% | 10 |
| TM50 | Substitute | Normal | — | 100% | 10 |
| HM01 | Cut | Bug | 55 | 100% | 30 |
| HM05 | Flash | Normal | — | 70% | 20 |
| TM51 | Dazzling Gleam | Fairy | 80 | 100% | 10 |


