
No. 186
Politoed
Frog Pokémon
WaterWhen it expands its throat to croak out a tune, nearby Poliwag and Poliwhirl gather immediately.
- Height
- 3 ft 7 in1.1 m
- Weight
- 74.7 lb33.9 kg
Base stats
- HP
- 90
- Attack
- 75
- Defense
- 75
- Speed
- 70
- Special
- 95
Locations
Evolve Poliwhirl (Use King'S Rock).
Evolution
A little growing goes a long way.
Level-up moves
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| - | Bubblebeam | Water | 65 | 100% | 20 |
| - | Hypnosis | Psychic | — | 60% | 20 |
| - | Doubleslap | Normal | 20 | 100% | 35 |
TMs/HMs
| Machine | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 85% | 10 |
| TM08 | Body Slam | Normal | 85 | 100% | 15 |
| TM10 | Double-Edge | Normal | 120 | 100% | 15 |
| TM13 | Ice Beam | Ice | 95 | 100% | 15 |
| TM14 | Blizzard | Ice | 120 | 85% | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM18 | Counter | Fighting | — | 100% | 20 |
| TM19 | Seismic Toss | Fighting | — | 100% | 20 |
| TM26 | Earthquake | Ground | 100 | 100% | 10 |
| TM28 | Dig | Ground | 70 | 100% | 20 |
| TM32 | Double Team | Normal | — | 100% | 15 |
| TM44 | Rest | Normal | — | 100% | 10 |
| TM50 | Substitute | Normal | — | 100% | 10 |
| HM03 | Surf | Water | 95 | 100% | 15 |
| HM04 | Strength | Normal | 80 | 100% | 15 |


