
No. 240
Magby
Live Coal Pokémon
FireIt naturally spits an 1100-degree flame. It is said when many appear, it heralds a volcanic eruption.
- Height
- 2 ft 4 in0.7 m
- Weight
- 47.2 lb21.4 kg
Base stats
- HP
- 45
- Attack
- 75
- Defense
- 37
- Speed
- 83
- Special
- 63
Locations
Available in both versions unless marked otherwise.
| Location | How to get it |
|---|---|
| Pokémon Mansion 1F |
|
Evolution
A little growing goes a long way.
Level-up moves
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| - | Haze | Normal | — | 100% | 30 |
| - | Leer | Normal | — | 100% | 30 |
| 5 | Ember | Fire | 40 | 100% | 25 |
| 8 | Smokescreen | Normal | — | 100% | 20 |
| 12 | Feint Attack | Dark | 60 | 100% | 20 |
| 15 | Fire Spin | Fire | 15 | 85% | 15 |
| 19 | Low Kick | Fighting | 50 | 100% | 20 |
| 26 | Confuse Ray | Ghost | — | 100% | 10 |
| 29 | Fire Punch | Fire | 70 | 100% | 15 |
| 40 | Flamethrower | Fire | 95 | 100% | 15 |
| 43 | Fire Blast | Fire | 120 | 85% | 5 |
TMs/HMs
| Machine | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 85% | 10 |
| TM08 | Body Slam | Normal | 85 | 100% | 15 |
| TM10 | Double-Edge | Normal | 120 | 100% | 15 |
| TM18 | Counter | Fighting | — | 100% | 20 |
| TM19 | Seismic Toss | Fighting | — | 100% | 20 |
| TM32 | Double Team | Normal | — | 100% | 15 |
| TM38 | Fire Blast | Fire | 120 | 85% | 5 |
| TM44 | Rest | Normal | — | 100% | 10 |
| TM50 | Substitute | Normal | — | 100% | 10 |
| TM52 | Iron Tail | Steel | 100 | 75% | 15 |

