Feint Attack
An attack that always hits.
- Category
- Special
- Power
- 60
- Accuracy
- 100%
- PP
- 20
Pokémon that learn Feint Attack
23 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
No. 016Pidgey | 25 | — |
| 27 | — | |
| 36 | — | |
No. 021Spearow | 22 | — |
No. 022Fearow | 23 | — |
| 23 | — | |
No. 039Jigglypuff | 18 | — |
No. 040Wigglytuff | 18 | — |
| 21 | — | |
No. 042Golbat | 23 | — |
| 21 | — | |
No. 051Dugtrio | 26 | — |
No. 052Meowth | 22 | — |
| 22 | — | |
| 25 | — | |
No. 085Dodrio | 31 | — |
| 12 | — | |
No. 127Pinsir | 33 | — |
| 23 | — | |
No. 174Igglybuff | 16 | — |
No. 197Umbreon | 20 | — |
No. 240Magby | 12 | — |
No. 467Magmortar | 12 | — |













