
No. 031
Nidoqueen
Drill Pokémon
PoisonGroundIts hard scales provide strong protection. It uses its hefty bulk to execute powerful moves
- Height
- 4 ft 3 in1.3 m
- Weight
- 132.0 lb59.9 kg
Base stats
- HP
- 90
- Attack
- 82
- Defense
- 87
- Speed
- 76
- Special
- 75
Locations
Available in both versions unless marked otherwise.
| Location | How to get it |
|---|---|
| Safari Zone (North) |
|
Evolve Nidorina (Moon Stone).
Evolution
A little growing goes a long way.
Level-up moves
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| - | Tackle | Normal | 35 | 100% | 35 |
| - | Scratch | Normal | 40 | 100% | 35 |
| - | Dig | Ground | 70 | 100% | 20 |
| - | Body Slam | Normal | 85 | 100% | 15 |
| 2 | Tail Whip | Normal | — | 100% | 30 |
| 6 | Poison Sting | Poison | 35 | 100% | 35 |
| 8 | Headbutt | Normal | 70 | 100% | 15 |
| 12 | Double Kick | Fighting | 30 | 100% | 30 |
| 25 | Body Slam | Normal | 85 | 100% | 15 |
| 32 | Sludge | Poison | 90 | 100% | 20 |
| 40 | Earthquake | Ground | 100 | 100% | 10 |
TMs/HMs
| Machine | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | 80 | 85% | 20 |
| TM04 | Flamethrower | Fire | 95 | 100% | 15 |
| TM05 | Mega Kick | Normal | 120 | 85% | 10 |
| TM06 | Toxic | Poison | — | 85% | 10 |
| TM07 | Horn Drill | Normal | — | 30% | 5 |
| TM08 | Body Slam | Normal | 85 | 100% | 15 |
| TM09 | Take Down | Normal | 95 | 100% | 20 |
| TM10 | Double-Edge | Normal | 120 | 100% | 15 |
| TM11 | Bubblebeam | Water | 65 | 100% | 20 |
| TM12 | Water Gun | Water | 40 | 100% | 25 |
| TM13 | Ice Beam | Ice | 95 | 100% | 15 |
| TM14 | Blizzard | Ice | 120 | 85% | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM16 | Pay Day | Normal | 60 | 100% | 20 |
| TM17 | Submission | Fighting | 80 | 100% | 25 |
| TM18 | Counter | Fighting | — | 100% | 20 |
| TM19 | Seismic Toss | Fighting | — | 100% | 20 |
| TM20 | Rage | Normal | 60 | 100% | 20 |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 |
| TM25 | Thunder | Electric | 120 | 85% | 5 |
| TM26 | Earthquake | Ground | 100 | 100% | 10 |
| TM27 | Fissure | Ground | — | 30% | 5 |
| TM31 | Mimic | Normal | — | 100% | 10 |
| TM32 | Double Team | Normal | — | 100% | 15 |
| TM33 | Reflect | Normal | — | 100% | 20 |
| TM34 | Bide | Normal | — | 100% | 10 |
| TM38 | Fire Blast | Fire | 120 | 85% | 5 |
| TM40 | Skull Bash | Normal | 100 | 100% | 15 |
| TM44 | Rest | Normal | — | 100% | 10 |
| TM48 | Rock Slide | Rock | 75 | 95% | 15 |
| TM50 | Substitute | Normal | — | 100% | 10 |
| HM03 | Surf | Water | 95 | 100% | 15 |
| HM04 | Strength | Normal | 80 | 100% | 15 |

