Blizzard
An attack that may freeze the foe.
- Category
- Special
- Power
- 120
- Accuracy
- 85%
- PP
- 5
Pokémon that learn Blizzard
70 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
No. 138Omanyte | — | TM14 |
No. 139Omastar | — | TM14 |
| — | TM14 | |
No. 141Kabutops | — | TM14 |
No. 143Snorlax | — | TM14 |
| 51 | TM14 | |
| — | TM14 | |
No. 148Dragonair | — | TM14 |
No. 149Dragonite | — | TM14 |
No. 150Mewtwo | — | TM14 |
| — | TM14 | |
No. 186Politoed | — | TM14 |
No. 199Slowking | — | TM14 |
No. 230Kingdra | — | TM14 |
No. 233Porygon2 | — | TM14 |
| 48 | TM14 | |
No. 242Blissey | — | TM14 |
| — | TM14 | |
No. 463Lickilicky | — | TM14 |
No. 464Rhyperior | — | TM14 |
No. 471Glaceon | 45 | TM14 |
No. 474Porygon-Z | — | TM14 |















