Cut
Cuts using claws, scythes, etc.
- Category
- Physical
- Power
- 55
- Accuracy
- 100%
- PP
- 30
Pokémon that learn Cut
46 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
| — | HM01 | |
| — | HM01 | |
No. 098Krabby | 29 | HM01 |
No. 099Kingler | 28 | HM01 |
No. 104Cubone | — | HM01 |
| — | HM01 | |
No. 108Lickitung | — | HM01 |
| — | HM01 | |
| 16 | HM01 | |
No. 127Pinsir | — | HM01 |
No. 141Kabutops | — | HM01 |
| — | HM01 | |
No. 182Bellossom | — | HM01 |
No. 196Espeon | — | HM01 |
No. 197Umbreon | — | HM01 |
No. 208Steelix | — | HM01 |
No. 212Scizor | — | HM01 |
No. 463Lickilicky | — | HM01 |
No. 464Rhyperior | — | HM01 |
No. 465Tangrowth | — | HM01 |
No. 700Sylveon | — | HM01 |
No. 900Kleavor | — | HM01 |















