Strength
A powerful physical attack.
- Category
- Physical
- Power
- 80
- Accuracy
- 100%
- PP
- 15
Pokémon that learn Strength
73 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
| — | HM04 | |
No. 127Pinsir | — | HM04 |
No. 128Tauros | — | HM04 |
No. 130Gyarados | — | HM04 |
No. 131Lapras | — | HM04 |
No. 143Snorlax | — | HM04 |
No. 149Dragonite | — | HM04 |
No. 150Mewtwo | — | HM04 |
| — | HM04 | |
No. 186Politoed | — | HM04 |
No. 199Slowking | — | HM04 |
No. 208Steelix | — | HM04 |
No. 212Scizor | — | HM04 |
No. 236Tyrogue | — | HM04 |
No. 237Hitmontop | — | HM04 |
No. 242Blissey | — | HM04 |
| — | HM04 | |
No. 463Lickilicky | — | HM04 |
No. 464Rhyperior | — | HM04 |
No. 465Tangrowth | — | HM04 |
| — | HM04 | |
No. 467Magmortar | — | HM04 |
| — | HM04 | |
No. 471Glaceon | — | HM04 |


















