Swords Dance
Sharply raises the user's Attack.
- Category
- Status
- Power
- —
- Accuracy
- 100%
- PP
- 30
Pokémon that learn Swords Dance
42 Pokémon
| Pokémon | Level up | TMs/HMs |
|---|---|---|
No. 104Cubone | — | TM03 |
| — | TM03 | |
No. 108Lickitung | — | TM03 |
| — | TM03 | |
No. 118Goldeen | — | TM03 |
No. 119Seaking | — | TM03 |
| 54 | TM03 | |
No. 127Pinsir | 54 | TM03 |
| 43 | — | |
No. 141Kabutops | 43 | TM03 |
| — | TM03 | |
No. 182Bellossom | — | TM03 |
No. 212Scizor | 57 | TM03 |
No. 463Lickilicky | — | TM03 |
No. 464Rhyperior | — | TM03 |
No. 465Tangrowth | 48 | TM03 |
| 29 | TM03 | |
No. 900Kleavor | 57 | TM03 |











